With the fuss going on about the forth coming headies, I was on the lookout for the list of nominees, lets know who made the cut and if they deserve to be on this list. Well, I just bumped into it on Bellanaija and thought to share, so you can start saying a prayers for those you want to win these awards
Nominees and Nominations
| S/N | Nominee | Nominations |
| 1 | P-Square | 6 |
| 2 | Bez | 6 |
| 3 | Ice Prince | 4 |
| 4 | Praiz | 4 |
| 5 | Wizkid | 4 |
| 6 | Davido | 4 |
| 7 | Naeto C | 3 |
| 8 | D'banj | 3 |
| 9 | Wande Coal | 3 |
| 10 | Vector | 3 |
| 11 | Olamide | 3 |
| 12 | Chuddy K | 3 |
| 13 | Erigga | 2 |
| 14 | Yung6ix | 2 |
| 15 | 9ice | 2 |
| 16 | Iceberg Slim | 2 |
| 17 | Phyno | 2 |
| 18 | Brymo | 2 |
| 19 | Iyanya | 2 |
| 20 | Tiwa Savage | 2 |
| 21 | Clarence Peters | 1 |
| 22 | Jay Sleek | 1 |
| 23 | Jesse Jagz | 1 |
| 24 | Shizzy | 1 |
| 25 | Tee-Y Mix | 1 |
| 26 | Cobhams | 1 |
| 27 | Eva Alordiah | 1 |
| 28 | Jude Okoye | 1 |
| 29 | Aje Filmworks | 1 |
| 30 | Timi Dakolo | 1 |
| 31 | Mex | 1 |
| 32 | Olu Maintain | 1 |
| 33 | May D | 1 |
| 34 | Sauce Kid (Sinzu) | 1 |
| 35 | Sound Sultan | 1 |
| 36 | Banky W | 1 |
| 37 | Chidinma | 1 |
| 38 | Ijeoma | 1 |
| 39 | Waje | 1 |
| 40 | Reminisce | 1 |
| 41 | Terry G | 1 |
| 42 | Rayce | 1 |
| 43 | Flavour | 1 |
| 44 | Show Dem Camp | 1 |
| 45 | Excel | 1 |
| 46 | Zahara | 1 |
| 47 | D Black | 1 |
| 48 | Sarkodie | 1 |
| 49 | Camp Mulla | 1 |
Read more »Make Each Day Count For Good!
